Type of Cover | Level of Cover |
|---|---|
Buildings | £1,000,000 |
Fire, loss of water, loss of oil, theft, storm or flood, subsidence, impact, vandalism | ![]() |
Subsidence, heave and landslip | ![]() |
Accidental damage | Optional |
Alternative accommodation or rent | £25,000 |
Property owners liability | £2,000,000 |
Damage caused by emergency services | Standard |
Accidental damage to fixed glass and sanitary fittings | Standard |
Accidental damage to cables, underground pipes and drains | Standard |
Contents | Sum insured up to £150,000 |
Fire, loss of water, loss of oil, theft, storm or flood, subsidence, impact, vandalism, aerials | ![]() |
Accidental damage | Optional |
Loss of metered water | Up to the contents sum insured |
Loss of oil | Up to the contents sum insured |
Contents in outbuildings | £2,500 |
Contents in the garden | £1,000 |
Temporary removal | £5,000 |
Title deeds | £750 |
Alternative accommodation or rent | £25,000 |
Tenants cover | £10,000 |
Money and credit cards | £500 each |
Loss of keys | Up to the contents sum insured |
Frozen food | £500 |
Christmas gifts (subject to conditions) | 10% increase |
Wedding gifts (subject to conditions) | 10% increase |
Fatal injury | £5,000 |
Personal liability | £2,000,000 |
Employers liability | £10,000,000 |
Valuables limit | Up to one third of your contents sum insured |
Accidental damage: breakage of mirrors & glass | Standard |
Accidental damage to TV, video or computer equipment | Standard |
Office at home | £5,000 |
Personal possessions away from the home | |
Minimum sum insured £2,500 | Optional |
Additional policy benefits | |
24 Hour Help Line | ![]() |
24 Hour Claim Line | ![]() |
£50,000 Legal expenses cover | Optional |