The following is only a summary of the main cover limits. Some sections of cover have extra sub limits. You should read the policy information documents for full terms and conditions.
Cover | Limit (up to) per person | Excess |
|---|---|---|
Cancellation or curtailment | £5,000 | £50 |
Emergency medical and associated expenses | £10 million | £50 |
up to £25 per day, max £1,000 | Nil | |
Loss of passport | £500 | £50 |
Delayed personal possessions | £250 | Nil |
Personal possessions (if selected) | £2,500 | £50 |
Personal money (if selected) | £500 | £50 |
Personal accident | £25,000 | Nil |
Missed departure | £1,000 | Nil |
Delayed departure | £250 - delay | Nil |
£5,000 - abandonment | £50 | |
Personal liability | £2 million | Nil |
Legal expenses | £25,000 (policy max all persons £50,000) | Nil |
Disaster | £1,000 | £50 |
Hijack or kidnap | £2,000 | Nil |
Home help | £300 | Nil |
Recovery holiday | £500 | £50 |
Cosmetic surgery | £2,500 | £50 |
Medical examination | £300 | Nil |
Additional Covers | Limit (up to) | Excess |
|---|---|---|
Winter Sports (if selected) | ||
Ski pack | up to £35 per day, | Nil |
Ski pass | up to £35 per day, | Nil |
Ski equipment | £500 | Nil |
Piste closure | up to £35 per day, | Nil |
Avalanche and landslide | £200 | Nil |
Wedding (if selected) | ||
Wedding rings | £250 | £50 |
Wedding gifts | £1,000 | £50 |
Wedding attire | £1,500 | £50 |
Wedding photos/video | £750 | £50 |
Golf (if selected) | ||
Golf equipment | £1,000 | £50 |
Delayed golf equipment | up to £40 per day, | Nil |
Loss of green fees | £300 | Nil |
Business Travel (if selected) | ||
Business equipment | £1,500 | £50 |
Delayed equipment | £250 | Nil |
Replacement business associate | £2,000 | £50 |
Find the telephone number you need here